개요 | | | | | |
주요 사양표 | | | | | |
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
67-56-1 | 200-659-6 | CH₄O | CH₃OH | 32.04 g/mol | Reag. Ph Eur |
| | | | | |
Description |
Catalogue Number | LBN-MR-1060071000(1L), LBN-MR-1060072500(2.5L), LBN-MR-1060074000(4L), LBN-MR-1060075000(5L) |
Synonyms | MeOH, Hydroxymethane, Methyl alcohol, Carbinol |
Overview
| With their high degree of UV transmittance, low particle count, low acidity and alkalinity and low evaporation residue level, LiChrosolv® solvents are ideal for reproducible separations. Since separations are normally carried out under gradient conditions in analytical HPLC, we offer solvents in "gradient grade" as well as "isocratic grade". This enables to minimize the gradient effect of the solvent involved. |
| | | | | |
Product Information |
CAS number | 67-56-1 |
EC index number | 603-001-00-X |
EC number | 200-659-6 |
Grade | Reag. Ph Eur |
Hill Formula | CH₄O |
Chemical formula | CH₃OH |
Molar Mass | 32.04 g/mol |
HS Code | 2905 11 00 |
Structure formula Image | |
| | | | | |
Applications |
Application | Methanol gradient grade for liquid chromatography LiChrosolv® Reag. Ph Eur. CAS 67-56-1, chemical formula CH₃OH, molar mass 32.04 g/mol. |
| | | | | |
Physicochemical Information |
Boiling point | 64.5 °C (1013 hPa) |
Density | 0.792 g/cm3 (20 °C) |
Evaporation number | 19 |
Explosion limit | 5.5 - 44 %(V) |
Flash point | 9.7 °C |
Ignition temperature | 420 °C DIN 51794 |
Melting Point | -98 °C |
Vapor pressure | 128 hPa (20 °C) |
| | | | | |
Physicochemical Information |
LD 50 oral | LD50 Rat 5628 mg/kg |
LD 50 dermal | LD50 Rabbit 17100 mg/kg |
| | | | | |
Safety Information according to GHS |
Hazard Pictogram(s) | ![Hazard Pictogram(s)]()
![Hazard Pictogram(s)]()
![Hazard Pictogram(s)]() |
Hazard Statement(s) | H225: Highly flammable liquid and vapour. H301 + H311 + H331: Toxic if swallowed, in contact with skin or if inhaled. H370: Causes damage to organs. |
Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P240: Ground/bond container and receiving equipment. P280: Wear protective gloves/ protective clothing. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P304 + P340: IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P308 + P310: IF exposed or concerned: immediately call a POISON CENTER or doctor/ physician. P403 + P233: Store in a well-ventilated place. Keep container tightly closed. |
Signal Word | Danger |
RTECS | PC1400000 |
Storage class | 3 Flammable liquids |
WGK | WGK 2 obviously hazardous to water |
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
| | | | | |
Safety Information according to GHS |
Hazard Symbols | Toxic Flammable |
Categories of danger | highly flammable, toxic |
R Phrase | R 11-23/24/25-39/23/24/25 Highly flammable.Toxic by inhalation, in contact with skin and if swallowed.Toxic: danger of very serious irreversible effects through inhalation, in contact with skin and if swallowed. |
S Phrase | S 7-16-36/37-45 Keep container tightly closed.Keep away from sources of ignition - No smoking.Wear suitable protective clothing and gloves.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
| | | | | |
Storage and Shipping Information |
Storage | Store at +5°C to +30°C. |
| | | | | |
Transport Information |
Declaration (railroad and road) ADR, RID | UN 1230 , 3 (6.1), II |
Declaration (transport by air) IATA-DGR | UN 1230 , 3 (6.1), II |
Declaration (transport by sea) IMDG-Code | UN 1230 , 3 (6.1), II |
| | | | | |
Specifications |
Purity (GC) | ≥ 99.9 % |
Identity (IR) | conforms |
Evaporation residue | ≤ 2.0 mg/l |
Water | ≤ 0.02 % |
Color | ≤ 10 Hazen |
Density (d 20 °C/20 °C) | 0.791 - 0.793 |
Boiling point | 64 - 65 °C |
Acidity | ≤ 0.0002 meq/g |
Alkalinity | ≤ 0.0002 meq/g |
Gradient grade (at 235 nm) | ≤ 2.0 mAU |
Gradient grade (at 254 nm) | ≤ 1.0 mAU |
Fluorescence (as quinine at 254 nm) | ≤ 1.0 ppb |
Fluorescence (as quinine at 365 nm) | ≤ 0.5 ppb |
Transmission (at 210 nm) | ≥ 20 % |
Transmission (at 220 nm) | ≥ 60 % |
Transmission (at 230 nm) | ≥ 75 % |
Transmission (at 235 nm) | ≥ 83 % |
Transmission (at 250 nm) | ≥ 95 % |
Transmission (from 260 nm) | ≥ 98 % |
Absorbance (at 225 nm) | ≤ 0.170 |
Filtered by 0.2 µm filter. Suitable for UPLC / UHPLC /Ultra HPLC - instruments. Conforms to Methanol R1 and R2 according to Reag. Ph Eur; conforms to the requirements of ACS for liquid chromatography suitability. |