개요 | | | | | |
주요 사양표 | | | | | |
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | |
110-54-3 | 203-777-6 | C₆H₁₄ | CH₃(CH₂)₄CH₃ | 86.18 g/mol | |
| | | | | |
Description |
Catalogue Number | LBN-MR-1043911000(1L), LBN-MR-1043912500(2.5L), LBN-MR-1043914000(4L), LBN-MR-1043915000(5L) |
Synonyms | n-Hexane |
Overview
| With their high degree of UV transmittance, low particle count, low acidity and alkalinity and low evaporation residue level, LiChrosolv® solvents are ideal for reproducible separations. Since separations are normally carried out under gradient conditions in analytical HPLC, we offer solvents in "gradient grade" as well as "isocratic grade". This enables to minimize the gradient effect of the solvent involved. |
| | | | | |
Product Information |
CAS number | 110-54-3 |
EC index number | 601-037-00-0 |
EC number | 203-777-6 |
Hill Formula | C₆H₁₄ |
Chemical formula | CH₃(CH₂)₄CH₃ |
Molar Mass | 86.18 g/mol |
HS Code | 2901 10 00 |
Structure formula Image
| |
| | | | | |
Applications |
Application | n-Hexane for liquid chromatography LiChrosolv®. CAS 110-54-3, EC Number 203-777-6, chemical formula CH₃(CH₂) ₄CH₃. |
| | | | | |
Physicochemical Information |
Boiling point | 69 °C (1013 hPa) |
Density | 0.66 g/cm3 (20 °C) |
Explosion limit | 1.0 - 8.1 %(V) |
Flash point | -22 °C |
Ignition temperature | 240 °C |
Melting Point | -94.3 °C |
Vapor pressure | 160 hPa (20 °C) |
Viscosity kinematic | 0.50 mm2/s (20 °C) |
Solubility | 0.0095 g/l |
| | | | | |
Toxicological Information |
LD 50 oral | LD50 Rat 25000 mg/kg |
LD 50 dermal | LD50 Rabbit > 2000 mg/kg |
| | | | | |
Safety Information according to GHS |
Hazard Pictogram(s) | ![Hazard Pictogram(s)]()
![Hazard Pictogram(s)]()
![Hazard Pictogram(s)]()
![Hazard Pictogram(s)]() |
Hazard Statement(s) | H225: Highly flammable liquid and vapour. H304: May be fatal if swallowed and enters airways. H315: Causes skin irritation. H336: May cause drowsiness or dizziness. H361fd: Suspected of damaging fertility. Suspected of damaging the unborn child. H373: May cause damage to organs through prolonged or repeated exposure if inhaled. H411: Toxic to aquatic life with long lasting effects. |
Precautionary Statement(s) | P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P240: Ground/bond container and receiving equipment. P273: Avoid release to the environment. P301 + P330 + P331: IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. P302 + P352: IF ON SKIN: Wash with plenty of soap and water. P314: Get medical advice/ attention if you feel unwell. P403 + P233: Store in a well-ventilated place. Keep container tightly closed. |
Signal Word | Danger |
RTECS | MN9275000 |
Storage class | 3 Flammable liquids |
WGK | WGK 2 obviously hazardous to water |
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
| | | | | |
Safety Information according to GHS |
Hazard Symbols | Harmful Flammable Dangerous for the environment |
Categories of danger | highly flammable, irritant, harmful, toxic for reproduction, dangerous for the environment |
R Phrase | R 11-38-48/20-62-65-67-51/53 Highly flammable.Irritating to skin.Harmful: danger of serious damage to health by prolonged exposure through inhalation.Possible risk of impaired fertility.Harmful: may cause lung damage if swallowed.Vapours may cause drowsiness and dizziness.Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
S Phrase | S 9-16-29-33-36/37-61-62 Keep container in a well-ventilated place.Keep away from sources of ignition - No smoking.Do not empty into drains.Take precautionary measures against static discharges.Wear suitable protective clothing and gloves.Avoid release to the environment. Refer to special instructions/ Safety data sheets.If swallowed, do not induce vomiting: seek medical advice immediately and show this container or label. |
| | | | | |
Storage and Shipping Information |
Storage | Store at +5°C to +30°C. |
| | | | | |
Transport Information |
Declaration (railroad and road) ADR, RID | UN 1208 , 3, II |
Declaration (transport by air) IATA-DGR | UN 1208 , 3, II |
Declaration (transport by sea) IMDG-Code | UN 1208 , 3, II |
| | | | | |
Specifications |
Purity (GC) | ≥ 98.0 % |
Identity (IR) | conforms |
Evaporation residue | ≤ 1.0 mg/l |
Water | ≤ 0.01 % |
Acidity | ≤ 0.0002 meq/g |
Alkalinity | ≤ 0.0002 meq/g |
Transmission (at 210 nm) | ≥ 50 % |
Transmission (at 220 nm) | ≥ 85 % |
Transmission (from 245 nm) | ≥ 98 % |
Filtered by 0.2 µm filter |